Nodes
14 representative nodes from a simulated fleet of 10,000 distributed assets. Battery, EV, solar, heat-pump, demand and GPU/compute nodes are all first-class citizens; hierarchy renders as soon as parent_node_id is populated.
14/10,000 nodes
| Node | Kind | Region | Federation | Capacity | Power (kW) | SoC | Status |
|---|---|---|---|---|---|---|---|
| Battery Barking | battery | London | London DNO Cluster | 2,500 kW · 10,000 kWh | 20 | 52% | nominal |
| Battery Bristol Docks | battery | South West England | LEM Research Cohort A | 1,800 kW · 7,200 kWh | 17 | 53% | watch |
| Battery Fort William 1 | battery | North Scotland | Highland VPP | 2,000 kW · 8,000 kWh | 5 | 49% | nominal |
| Battery Fort William 2 | battery | North Scotland | Highland VPP | 1,500 kW · 6,000 kWh | 22 | 48% | nominal |
| Battery Trafford | battery | North West England | Manchester Microgrid | 3,000 kW · 12,000 kWh | 14 | 50% | nominal |
| Demand Response Canary Wharf | demand | London | London DNO Cluster | 1,200 kW | -902 | — | nominal |
| EV Fleet Manchester Central | ev | North West England | Manchester Microgrid | 800 kW · 3,200 kWh | -520 | 48% | nominal |
| EV Hub Stratford | ev | London | London DNO Cluster | 1,500 kW · 6,000 kWh | -917 | 52% | nominal |
| Heat Pump Bristol | heatpump | South West England | LEM Research Cohort A | 300 kW | -33 | — | nominal |
| Heat Pump Cluster Salford | heatpump | North West England | Manchester Microgrid | 450 kW | -50 | — | nominal |
| Solar Cornwall | solar | South West England | LEM Research Cohort A | 3,500 kW | 906 | — | nominal |
| Solar Farm Cairngorm | solar | North Scotland | Highland VPP | 5,000 kW | 1294 | — | nominal |
| GPU cluster · Slough | compute | London | London DNO Cluster | 1,800 kW | — | — | nominal |
| AI training pod · Manchester | compute | South West England | LEM Research Cohort A | 950 kW | — | — | nominal |
Data provenance
- Mock seeded dataActive (live)
Historical grid, carbon, node telemetry, events, PAVLINA and training series seeded into the demo database.
- Simulated autonomous nodesActive (live)
12 representative nodes stand in for a synthetic fleet of 10,000 distributed assets.
- Live upstream feedsUpstream error
Elexon BMRS (metered generation) + NG ESO carbon + Open-Meteo, refreshed every 20 min via cron. Embedded solar/wind (PV_Live, NESO) disabled pending source-aligned merge. carbonintensity_uk: ok · elexon_demand: ok · elexon_generation: ok · neso_embedded_wind: disabled · openmeteo_weather: error · pvlive_solar: disabled.
- Live control layerPlanned
Future PAVLINA outbound actuation to real DER, EV and BESS operators via signed control APIs.
