Carbon & weather
Regional carbon intensity and weather across the 14 GB grid zones.
Carbon intensity — latest by region
Live datacarbonintensity_uk · last ok 14m ago · 14 rows| Region | gCO₂/kWh | Index | Reading |
|---|---|---|---|
| East England | 133 | moderate | 2026-07-11 17:00:00 |
| East Midlands | 189 | high | 2026-07-11 17:00:00 |
| London | 123 | moderate | 2026-07-11 17:00:00 |
| North East England | 19 | very low | 2026-07-11 17:00:00 |
| North Scotland | 0 | very low | 2026-07-11 17:00:00 |
| North Wales & Merseyside | 150 | moderate | 2026-07-11 17:00:00 |
| North West England | 61 | low | 2026-07-11 17:00:00 |
| South East England | 114 | moderate | 2026-07-11 17:00:00 |
| South Scotland | 2 | very low | 2026-07-11 17:00:00 |
| South Wales | 303 | very high | 2026-07-11 17:00:00 |
| South West England | 169 | moderate | 2026-07-11 17:00:00 |
| Southern England | 130 | moderate | 2026-07-11 17:00:00 |
| West Midlands | 132 | moderate | 2026-07-11 17:00:00 |
| Yorkshire | 157 | moderate | 2026-07-11 17:00:00 |
Weather — latest by region
Mock / seededopenmeteo_weather: error — Open-Meteo → 429 Too Many Requests :: {"error":true,"reason":"Daily API request| Region | Temp | Wind | Solar | Cloud | Reading |
|---|---|---|---|---|---|
| East England | 18.3°C | 2.1 m/s | 0 W/m² | 0% | 2026-07-11 01:15:00 |
| East Midlands | 18.8°C | 2.6 m/s | 0 W/m² | 0% | 2026-07-11 01:15:00 |
| London | 21.0°C | 3.6 m/s | 0 W/m² | 1% | 2026-07-11 01:15:00 |
| North East England | 18.2°C | 0.9 m/s | 0 W/m² | 46% | 2026-07-11 01:15:00 |
| North Scotland | 13.6°C | 3.6 m/s | 0 W/m² | 100% | 2026-07-11 01:15:00 |
| North Wales & Merseyside | 18.6°C | 1.1 m/s | 0 W/m² | 0% | 2026-07-11 01:15:00 |
| North West England | 21.0°C | 2.2 m/s | 0 W/m² | 11% | 2026-07-11 01:15:00 |
| South East England | 19.7°C | 2.1 m/s | 0 W/m² | 100% | 2026-07-11 01:15:00 |
| South Scotland | 13.9°C | 4.3 m/s | 0 W/m² | 100% | 2026-07-11 01:15:00 |
| South Wales | 24.0°C | 2.1 m/s | 0 W/m² | 0% | 2026-07-11 01:15:00 |
| South West England | 17.5°C | 0.2 m/s | 0 W/m² | 0% | 2026-07-11 01:15:00 |
| Southern England | 21.6°C | 3.1 m/s | 0 W/m² | 0% | 2026-07-11 01:15:00 |
| West Midlands | 21.8°C | 2.4 m/s | 0 W/m² | 14% | 2026-07-11 01:15:00 |
| Yorkshire | 18.8°C | 2.1 m/s | 0 W/m² | 0% | 2026-07-11 01:15:00 |
Carbon intensity vs wind & solar — last 24h
Illustrative regional correlation — carbon intensity typically falls as wind and solar output rise. GB carbon intensity is published as a national grid-mix figure, so per-region overlay is directional, not a precise causal attribution. Solar is plotted on the right axis divided by 10 so it shares scale with wind (m/s); tooltip shows true W/m².
Data provenance
- Mock seeded dataActive (live)
Historical grid, carbon, node telemetry, events, PAVLINA and training series seeded into the demo database.
- Simulated autonomous nodesActive (live)
12 representative nodes stand in for a synthetic fleet of 10,000 distributed assets.
- Live upstream feedsUpstream error
Elexon BMRS (metered generation) + NG ESO carbon + Open-Meteo, refreshed every 20 min via cron. Embedded solar/wind (PV_Live, NESO) disabled pending source-aligned merge. carbonintensity_uk: ok · elexon_demand: ok · elexon_generation: ok · neso_embedded_wind: disabled · openmeteo_weather: error · pvlive_solar: disabled.
- Live control layerPlanned
Future PAVLINA outbound actuation to real DER, EV and BESS operators via signed control APIs.
